Daulat Ram College (Delhi University) 2026:Admission inDaulat Ram College (Delhi University) 2026 is ongoing from 26 June 2026 and the closing date for registration is 11 July 2026.Daulat Ram College is a prominent and historic constituent college of the University of Delhi, located in the heart of the city. Established in 1960 by the Delhi Administration and named after the renowned educationist and administrator, Rai Bahadur Daulat Ram Gupta, the college has built a long-standing reputation for academic rigor and a vibrant campus life. It offers a wide spectrum of undergraduate and postgraduate programs across the arts, commerce, and science streams, catering to a diverse and large student body (only for women).
The college is known for its strong emphasis on both academic excellence and holistic development. While it maintains high educational standards, it also fosters a dynamic environment through its various societies, clubs, and sports teams. These extracurricular activities provide students with a platform to explore their talents in dramatics, debating, music, and athletics, ensuring a well-rounded university experience beyond the classroom.
Quick Facts for Daulat Ram College (Delhi University) 2026
| Particulars | Highlights 2026 |
| Establishment year | 1960 |
| Ownership type | Public / Government college: |
| Campus size | 13 Acres |
| Location | New Delhi |
| Accreditation | NAAC Grade A+ |
| Ranking 2024(Arts Category) | 16 by India Today 15 by Outlook |
| Application mode | Online |
| Highest Package | INR 23.5 LPA |
| Approved by | AICTE |
| Recognised by | UGC |
| Popular programmes | B.Sc (Hons.), B.A. (Hons.), B.Com (Hons.), M.Sc |
| Official website | dr du.ac.in/ |
Admission Dates for Daulat Ram College (Delhi University) 2026
| Task / Event | Time and Dates |
| Registration Phase I | Friday, June 26, 2026, till 11:59 pm, Saturday, July 11, 2026 |
| Registration Phase II / Correction Window | Friday, July 03, 2026, till 11:59 pm, Saturday, July 11, 2026 (Correction window opens at 10:00 am, Friday, July 10, 2026) |
| Declaration of Simulated Ranks | 05:00 pm, Sunday, July 12, 2026 |
| Preference Change Window | 05:00 pm, Sunday, July 12, 2026, till 04:59 pm, Monday, July 13, 2026 |
| Declaration of First CSAS Allocation List | 05:00 pm, Thursday, July 16, 2026 |
| Candidates to “Accept” the Allocated Seat (Round 1) | 05:00 pm, Thursday, July 16, 2026, till 11:59 pm, Saturday, July 18, 2026 |
| Colleges to Verify and Approve Online Applications (Round 1) | 05:00 pm, Thursday, July 16, 2026, till 04:59 pm, Monday, July 20, 2026 |
| Last Date of Online Payment of Fees by Candidates (Round 1) | Till 11:59 pm, Tuesday, July 21, 2026 |
| Declaration of Second CSAS Allocation List | 12:00 noon, Saturday, July 25, 2026 |
| Candidates to “Accept” the Allocated Seat (Round 2) | Saturday, July 25, 2026, till 11:59 pm, Sunday, July 26, 2026 |
| Colleges to Verify and Approve Online Applications (Round 2) | Saturday, July 25, 2026, till 11:59 pm, Monday, July 27, 2026 |
| Last Date of Online Payment of Fees by Candidates (Round 2) | Till 11:59 pm, Tuesday, July 28, 2026 |
Compulsory Documents for Daulat Ram College (Delhi University) 2026
Keep both original and 2-3 self-attested photocopies of each document ready.
- Class 10th Marksheet and Certificate: For proof of date of birth.
- Class 12th Marksheet & Certificate: Essential for eligibility.
- UG Admission/Application Form: Printout from the University portal (DU CSAS/UG)
- Category Certificate (if applicable): SC/ST/OBC-NCL/EWS. (Must be in approved format).
- Person with Benchmark Disability (PwBD) Certificate (if applicable).
- Transfer/School Leaving/Migration Certificate: From your last attended institution
- Character Certificate: Usually from the head of your last institution.
- Id. Proof: Aadhaar Card, Voter ID, Passport, etc.
- Passport-size Photographs: Keep 8-10 recent copies.
- Payment Receipt: Proof of fee payment for the application/admission process.
Admission Process for Daulat Ram College (Delhi University) 2026
Step 1 — Register on the CUET Portal
Visit the official CUET UG portal at cuet.nta.nic.in. Click on “New Registration” and create an account using:
- Full name (exactly as in Class X/XII certificate)
- Email address (active and verified)
- Mobile number (active — OTP verification required)
An application number and password will be generated. Save these credentials carefully — they are required for all future steps.
Step 2 — Complete Your Profile
Log in to your dashboard and fill in:
- Personal details (name, date of birth, gender, category)
- Address and contact information
- Class X and Class XII board details and marks
- Stream studied in Class XII
Be extremely careful with this section — any discrepancy can lead to rejection or cancellation of admission later.
Step 3 — Select Universities and Courses
This is the most critical step. Browse the list of participating universities and select up to 15 universities. For each university, choose the courses you wish to apply for. Remember, you are paying ₹100 for each additional university beyond the first.
Strategy tip: Apply to a mix of universities at different levels — aspirational (top-tier), comfortable (mid-tier), and safe (accessible tier). Don’t restrict yourself to just 3–4 universities.
Step 4 — Choose Your Exam Subjects
Based on your selected courses, choose the domain subjects you wish to appear for in CUET UG. You can select up to 4 subjects. Also select one language from the 13 available.
Step 5 — Upload Documents
Upload scanned copies of:
- Photograph (recent, white background, 4 x 6 cm)
- Signature
- Class X certificate / marksheet (for date of birth)
- Class XII certificate / marksheet
- Category certificate (SC/ST/OBC/EWS — if applicable, current year)
- PwBD certificate (if applicable)
- Valid photo ID (Aadhar, Passport, Voter ID, Driving License)
All documents must be clear, legible, and meet size specifications (typically 100 KB to 2 MB per file).
Step 6 — Pay the Application Fee
Pay the calculated fee (single university fee + fees for additional universities) through your preferred payment mode. Payment confirmation is immediate. A receipt is generated and saved to your dashboard.
Step 7 — Submit and Lock the Application
Review all entered details carefully. Once submitted, the application cannot be edited except during the Correction Window. Click “Submit and Lock” only after verifying everything.
Step 8 — Use the Correction Window (If Needed)
The CUET UG 2026 correction window is about to start from 9 February to 11 February 2026. During this period, registered candidates can make corrections to specific details in their application form, such as candidate name, father’s name, mother’s name, photograph, signature, Class 10 and Class 12 (or equivalent) details, date of birth, gender, category and PwBD status
If you made any mistakes, you can correct them during this window (Feb 9–11, 2026). After the correction window closes, no changes are allowed.
Step 9 — Download Admit Card
NTA has released CUET UG 2026 Admit Card on May 5, 2026, for exams scheduled from May 11 to May 31, 2026. Download your admit card using your application number and password. The admit card contains your exam date, shift, timing, exam centre address, and other critical instructions. Print it clearly — carrying the admit card and a valid photo ID is mandatory on exam day.
Step 10 — Appear in the Exam
Appear in CUET UG 2026 on your allotted exam date and time. Follow all exam day instructions. Use the 60 minutes per subject to answer all questions carefully.
Step 11 — Download Answer Key and Challenge (If Needed)
NTA has released CUET UG 2026 Answer Key allowing candidates to download the provisional answer key and raise objections online from June 9 to June 11, 2026. If you believe any answer or question is incorrect, you can pay ₹200 per question to challenge it
Step 12 — Check Your Result
NTA is expected to declare the CUET UG 2026 result in the first week of July 2026. Download your scorecard from cuet.nta.nic.in. This scorecard is valid for all participating universities for one academic session (2026–27).
Step 13 — Register for University Counselling for Daulat Ram College (Delhi University) 2026
CUET UG 2026 counselling is not conducted in a centralised manner by NTA. Each participating university releases the CUET UG 2026 counselling form on their official websites. Based on CUET score, candidates have to register for CUET UG 2026 counselling on university official website and enter their course and college preferences
Each university conducts its own counselling using CUET scores. You must register separately on each university’s counselling portal, enter your choices, and participate in their merit-based allocation process. This is decentralised — not centralised like JEE or NEET.
Fee Structure for Daulat Ram College (Delhi University) 2026
The Fee structure for Daulat Ram College is a relatively affordable and transparent fee structure, which varies significantly depending on the student’s chosen course of study, their category (General/SC/ST/OBC), and year of admission. For the majority of undergraduate Honours courses in Arts, Commerce, and Sciences (like B.A., B.Com, B.Sc. programmes), the annual tuition fees for general category students typically range between ₹15,000 to ₹25,000 per annum. Course wise fee structure for Daulat Ram College is given below.
| Course Name | Total Fees | Eligibility Criteria |
| B.A. (Hons.) (Economics, English, Hindi, History, Political Science, Psychology, Sanskrit) | INR 47,670 | Passed 10+2 in any stream. Admission based on CUET UG 2026. |
| B.A. Programme Economics, History, Sanskrit, Music, Hindi, Mathematics, Philosophy, Political Science) | INR 47,670 | Passed 10+2 Admission based on CUET UG 2026. |
| B.Sc. (Hons.) (Biochemistry, Botany, Chemistry, Mathematics, Physics, Zoology) | INR 1,02,750–1,10,250 | Passed 10+2 Admission based on CUET UG 2026. |
| B.Sc. (Life Sciences, Physical Sciences) | INR 1,02,750 | Passed 10+2 Admission based on CUET UG 2026. |
| B.Com / B.Com (Hons.) | INR 50,670 | Passed 10+2 Admission based on CUET UG 2026. |
| M.A. (Hindi, History, Music, Political, English, Science, Psychology, Sanskrit) | INR 34,118 | Bachelor’s degree in a relevant discipline. CUET PG 2026 |
| Certificate (French, German, Spanish, Chinese, Korean, Japanese) | INR 15,000 | Passed 10+2 and a bachelor’s degree, Admission based on merit or college entrance test. |
CUET UG Cutoff for Daulat Ram College (Delhi University) 2026
CUET UG Cutoff 2026: Round 1
| Program Name | UR | OBC | SC | ST | EWS | PwBD |
| B.A. (Hons.) Economics | 794.68 | 613.94 | 525.21 | 283.39 | 656.71 | – |
| B.A. (Hons.) English | 782.13 | 681.48 | 635.89 | 612.81 | 708.52 | 201.02 |
| B.A. (Hons.) Hindi | 412.16 | 242.29 | 294.04 | 259.91 | 251.07 | – |
| B.A. (Hons.) History | 818.18 | 755.55 | 662.76 | 685.92 | 736.49 | 195.67 |
| B.A. (Hons.) Philosophy | 748.52 | 630.78 | 571.41 | 463.50 | 644.63 | – |
| B.A. (Hons.) Political Science | 843.33 | 800.64 | 710.06 | 723.77 | 804.33 | 522.69 |
| B.A. (Hons.) Psychology | 874.16 | 767.74 | 744.56 | 750.69 | 776.19 | 595.10 |
| B.A. (Hons.) Sanskrit | 146.01 | 138.68 | 222.60 | – | 164.16 | – |
| B.Sc. (Hons.) Bio-Chemistry | 607.82 | 544.49 | 484.43 | 430.30 | 555.86 | 392.46 |
| B.Sc. (Hons.) Botany | 556.99 | 503.99 | 422.99 | 385.44 | 495.94 | – |
| B.Sc. (Hons.) Chemistry | 429.74 | 370.90 | 248.93 | 149.95 | 362.57 | – |
| B.Sc. (Hons.) Physics | 421.36 | 353.09 | 232.30 | 108.03 | 362.63 | – |
| B.Sc. (Hons.) Mathematics | 685.37 | 538.03 | 454.14 | 333.41 | 571.55 | – |
| B.Sc. (Hons.) Zoology | 593.17 | 549.07 | 462.58 | 427.30 | 551.84 | 200.09 |
| B.Sc. (Prog.) Life Science | 548.64 | 497.78 | 401.25 | 343.39 | 508.15 | – |
| B.Com (Hons.) | 864.84 | 785.36 | 702.60 | 636.36 | 818.88 | 190.52 |
| B.Com | 840.76 | 753.97 | 667.73 | 543.87 | 802.16 | 316.84 |
| B.A. Program (Sanskrit + Music) | 327.76 | 281.70 | – | – | – | – |
| B.A. Program (Economics + Mathematics) | 797.18 | 624.02 | 481.55 | 540.69 | 689.22 | – |
| B.A. Program (History + Political Science) | 811.63 | 747.38 | 666.86 | 661.85 | 743.02 | 444.43 |
| B.A. Program (Philosophy + Psychology) | 791.74 | 669.43 | 603.26 | 526.91 | 652.62 | – |
| B.A. Program (Physical Education + Political Science) | 734.86 | 605.09 | 538.72 | 520.16 | 580.71 | – |
| B.A. Program (Hindi + Physical Education) | 593.89 | 455.31 | 452.53 | 322.85 | 369.45 | – |
| B.A. Program (English + History) | 775.53 | 722.10 | 627.14 | 671.57 | 698.72 | 279.43 |
CUET PG Cutoff for Daulat Ram College (Delhi University) 2026
CUET PG Cutoff 2026: Round 3 (C1 Category)
| Course Name | UR | OBC | ST | EWS |
| Master of Arts (English) | 221 | 170 | – | – |
| Master of Arts (Hindi) | – | – | 40 | – |
| Master of Arts (History) | – | – | – | 141 |
| Master of Arts (Political Science) | 222 | – | 165 | – |
| Master of Arts (Psychology) | – | 259 | – | – |
| Master of Arts (Sanskrit) | 55 | – | – | – |
CUET PG Cutoff 2026 for Daulat Ram College: Round 3 (C2 Category)
| Course Name | OBC | SC | EWS |
| Master of Arts (English) | 125 | 113 | – |
| Master of Arts (Hindi) | – | 44 | – |
| Master of Arts (Political Science) | – | – | 170 |
CUET PG Cutoff 2026 for Daulat Ram College: Round 2 (C1 Category)
| Course Name | UR | OBC | SC | ST | EWS |
| Master of Arts (English) | 223 | 183 | 165 | – | 171 |
| Master of Arts (Hindi) | 162 | 155 | 123 | 65 | 156 |
| Master of Arts (History) | 164 | 150 | 139 | 107 | 150 |
| Master of Arts (Political Science) | 222 | 206 | 200 | 195 | 215 |
| Master of Arts (Psychology) | 277 | 260 | 246 | 246 | 246 |
| Master of Arts (Sanskrit) | 55 | – | – | – | – |
CUET PG Cutoff 2026 for Daulat Ram College: Round 2 (C2 Category)
| Course Name | UR | OBC | SC | ST | EWS |
| Master of Arts (English) | 195 | 130 | 120 | – | 160 |
| Master of Arts (Hindi) | 135 | 47 | – | – | – |
| Master of Arts (History) | 141 | 131 | 98 | – | 126 |
| Master of Arts (Political Science) | 211 | 192 | 163 | 152 | 183 |
| Master of Arts (Psychology) | 266 | 233 | 210 | 195 | 238 |
CUET PG Cutoff 2026 for Daulat Ram College: Round 1 (C1 Category)
| Program Name | UR | OBC | SC | ST | EWS |
| Master of Arts (English) | 231 | 195 | 178 | – | 186 |
| Master of Arts (Hindi) | 204 | 185 | 123 | 95 | 192 |
| Master of Arts (History) | 170 | 154 | 139 | 107 | 157 |
| Master of Arts (Political Science) | 228 | 210 | 205 | 195 | 215 |
| Master of Arts (Psychology) | 278 | 266 | 252 | 260 | 261 |
| Master of Arts (Sanskrit) | 143 | – | – | – | 97 |
CUET PG Cutoff 2026: Round 1 (C2 Category)
| Program Name | UR | OBC | SC | ST | EWS |
| Master of Arts (English) | 199 | 139 | 143 | – | 160 |
| Master of Arts (Hindi) | 150 | 47 | 71 | – | 135 |
| Master of Arts (History) | 141 | 132 | 115 | – | 126 |
| Master of Arts (Political Science) | 216 | 199 | 165 | 152 | 215 |
| Master of Arts (Psychology) | 270 | 248 | 210 | 225 | 238 |
Daulat Ram College Placements 2026
| Particulars | Placement Statistics 2023 |
| Placement Rate | 60–80% |
| Highest Package | INR 21.5 LPA |
| Average Package | INR 6.5 LPA |
| Median Package | UG (3-year): INR 5 LPA; PG (2-year): INR 6 LPA |
| No. of Students Placed | UG: 144/1,387; PG: 9/85 |
| No. of Companies Visited | 85+ |
Daulat Ram College NIRF Ranking
| Category/Stream | Rank | Ranking Year |
| College | 26 | 2026 |
| College | 28 | 2023 |
| College | 29 | 2022 |
| College | 26 | 2021 |