Gargi College (Delhi University) Admission 2026 is open from 26 June 2026 and the closing date for registration is 11 July 2026. Gargi College, a constituent college of the University of Delhi, is a prestigious institution for women’s education, renowned for its academic excellence and vibrant campus life. Named after the learned philosopher from the Vedic age, Maitreyi, also known as Gargi, the college embodies a spirit of intellectual curiosity and empowerment.
The academic environment at Gargi is rigorous and diverse, offering a wide array of undergraduate and postgraduate programmes across the sciences, humanities, and commerce streams. The faculty is composed of distinguished scholars and dedicated teachers who are committed to nurturing critical thinking and a deep understanding of their respective disciplines. The college is particularly celebrated for its strong departments in English, Sociology, Chemistry, and Mathematics, among others.
Highlight for Gargi College (Delhi University) Admission 2026
| Particulars | Gargi College Highlights 2026 |
| Establishment year | 1967 |
| Campus size | 13 Acres |
| Ownership type | Public / Government college |
| Location | South Ex Campus, Delhi |
| Accreditation | NAAC Grade A+ |
| Highest Package | INR 23.05 LPA |
| NIRF Ranking 2024 | 31-300 (Overall) |
| Recognised by | UGC |
| Popular programmes | BA, BSc, and BCom, MA, M.Sc.and M.com |
| Official website | www.gargicollege.in |
Fee Structure and Eligibility Criteria for Gargi College (Delhi University) Admission 2026
| Course Name | Total Fees | Eligibility Criteria |
| B.Com | INR 27,825 | Pass Class 12 with 45% from an entrance board, CUET-UG |
| B.A | INR 28,350 | Pass Class 12 with 40-50% from an entrance board (varies by specialization), CUET-UG |
| B.Sc | INR 28,125 | Pass Class 12 with 45-50% in the Science stream from an entrance board (varies by specialization), CUET-UG |
| B.El.Ed | INR 35,475 | Pass Class 12 with 50% from an entrance board, CUET-UG |
| M.A | INR 14,858 | PG degree with 50-55% from a recognized university, CUET-PG |
| M.Sc (Chemistry) | INR 15,858 | BSc with 50% from a recognized university, CUET-PG |
| B.A (Hons.) Economics | INR 28,350 | Pass Class 12 with 45% from a recognized board, CUET-UG |
| B.Com (Hons.) | INR 27,825 | Pass Class 12 with 45% from a recognized board, CUET-UG |
| B.Sc (Hons.) Mathematics | INR 27,825 | Passed Class 12 with 50% marks in Mathematics from an entrance board, CUET-UG |
| Certificate Course (German Language) | INR 10,000 | Open to students enrolled in any Gargi College program |
Mandatory Documents For Gargi College (Delhi University) Admission 2026
1. Class 10 Marksheet & Certificate
Proof of date of birth and passing.
2. Class 12 Marksheet & Certificate
Required for UG admissions (if results are pending, provisional marks may be accepted).
3. DU Admission Form
Generated after online registration on the DU CSAS portal.
4. School Leaving/Transfer Certificate
Issued by the last attended institution.
5. Character Certificate
From the school/college last attended.
6. Provisional Certificate (if applicable)
For students awaiting final results.
7. Category Certificate (if applicable)
SC/ST/OBC-NCW/EWS/PwD/KM candidates must submit valid certificates.
OBC/EWS certificates must be issued after April 1, 2024 (for 2026 admissions).
8. Migration Certificate
For students from boards other than CBSE/ISC (e.g., state boards).
9. Passport-size Photographs
As per DU guidelines (usually 4-6 copies).
10. Identity Proof (Aadhaar Card/Voter ID/Passport, etc.)
For verification.
11. Sports/ECA Certificate (if applicable)
For candidates applying under sports/extracurricular quotas.
Additional Requirements for Foreign Students:
Passport copy, visa, and equivalence certificate from AIU.
ADMISSION PROCESS For Gargi College (Delhi University) Admission 2026
- Eligibility – Pass Class 12 (or equivalent) with the required subjects for your desired course.
- CUET 2026 – Appear for CUET UG (for UG courses) or CUET PG (for PG).
- DU Counseling – Register on DU’s CSAS Portal (after CUET results).
- Course Selection – Choose Gargi College as a preference during seat allocation.
- Seat Allotment – Based on CUET score + cutoff (merit & reservation).
- Document Verification – Submit marksheets, ID proof, and category certificates (if applicable).
- Fee Payment – Confirm admission by paying fees online.
Important Dates for Gargi College (Delhi University) Admission 2026
| Task / Event | Time and Dates |
| Registration Phase I | Friday, June 26, 2026, till 11:59 pm, Saturday, July 11, 2026 |
| Registration Phase II / Correction Window | Friday, July 03, 2026, till 11:59 pm, Saturday, July 11, 2026 (Correction window opens at 10:00 am, Friday, July 10, 2026) |
| Declaration of Simulated Ranks | 05:00 pm, Sunday, July 12, 2026 |
| Preference Change Window | 05:00 pm, Sunday, July 12, 2026, till 04:59 pm, Monday, July 13, 2026 |
| Declaration of First CSAS Allocation List | 05:00 pm, Thursday, July 16, 2026 |
| Candidates to “Accept” the Allocated Seat (Round 1) | 05:00 pm, Thursday, July 16, 2026, till 11:59 pm, Saturday, July 18, 2026 |
| Colleges to Verify and Approve Online Applications (Round 1) | 05:00 pm, Thursday, July 16, 2026, till 04:59 pm, Monday, July 20, 2026 |
| Last Date of Online Payment of Fees by Candidates (Round 1) | Till 11:59 pm, Tuesday, July 21, 2026 |
| Declaration of Second CSAS Allocation List | 12:00 noon, Saturday, July 25, 2026 |
| Candidates to “Accept” the Allocated Seat (Round 2) | Saturday, July 25, 2026, till 11:59 pm, Sunday, July 26, 2026 |
| Colleges to Verify and Approve Online Applications (Round 2) | Saturday, July 25, 2026, till 11:59 pm, Monday, July 27, 2026 |
| Last Date of Online Payment of Fees by Candidates (Round 2) | Till 11:59 pm, Tuesday, July 28, 2026 |
Gargi College: CUET UG Derived Cutoff Trends (General Category)
| Course | CUET 2024 Cutoff (Approx. Score) | Expected Trend for 2025 | Projection for 2026 |
| B.Com (Hons) | 775 – 785 | 775+ | Remains Highly Competitive (770+) |
| B.A.(Hons)Economics | 775 – 785 | 775+ | Remains Highly Competitive (770+) |
| B.A. (Hons) English | 765 – 775 | 765+ | Remains Highly Competitive (760+) |
| B.Sc. (Hons) Computer Science | 770 – 780 | 770+ | Remains Highly Competitive (765+) |
| B.A. (Hons) Psychology | 755 – 770 | 755+ | Remains Competitive (750+) |
| B.Sc. (Hons) Mathematics | 755 – 770 | 755+ | Remains Competitive (750+) |
| B.A. (Hons) Political Science | 750 – 765 | 750+ | Remains Competitive (745+) |
| B.A. (Hons) History | 740 – 755 | 740+ | Remains Competitive (735+) |
| B.A. (Hons) Sociology | 735 – 750 | 735+ | Remains Competitive (730+) |
Key Takeaways from the Table:
- Most Competitive Courses: B.Com (Hons), Economics, English, and Computer Science consistently have the highest cutoffs, reflecting their high demand.
- Stability: Cutoffs are expected to remain relatively stable year-on-year, with minor fluctuations (± 5-10 points) based on exam difficulty and applicant volume.
- 2025 Status:The CUET PG 2026 examination is scheduled to be held between March 13 and March 31, 2025.
- 2026 Projection: While specific scores can’t be predicted, the competition is expected to
- expected to remain intense: Aspirants should aim for scores significantly higher than the previous year’s cutoffs to secure a seat